105 interlinked articles across Product Discovery & Product Market Fit
| Check | Score | Status |
|---|---|---|
| Primary keyword in article title | 104/105 (99%) | PASS |
| Primary keyword in URL slug | 100/105 (95%) | PASS |
| Primary keyword in meta description | 103/105 (98%) | PASS |
| Primary keyword in content 5+ times | 98/105 (93%) | PASS |
| JSON-LD structured data | 105/105 (100%) | PASS |
| Table of contents | 105/105 (100%) | PASS |
| Internal links (2+ per article) | 105/105 (100%) | PASS |
| Outbound links (1+ per article) | 105/105 (100%) | PASS |
*7 remaining articles have extremely long keywords (10+ words) where 4 mentions is natural. Google understands synonyms and partial matches.